Definitions
Federal Income Tax Rates:Use the table below to assist you in estimating your Federal 2013 tax rate.
Filing Status and Income Tax Rates 2013* | ||||
---|---|---|---|---|
Tax Rate | Married Filing Jointly or Qualified Widow(er) | Single | Head of Household | Married Filing Separately |
10% | $0 – $17,850 | $0 – $8,925 | $0 – $12,750 | $0 – $8,925 |
15% | $17,850 – $72,500 | $8,925 – $36,250 | $12,750 – $48,600 | $8,925 – $36,250 |
25% | $72,500 – $146,400 | $36,250 – $87,850 | $48,600 – $125,450 | $36,250 – $73,200 |
28% | $146,400 – $223,050 | $87,850 – $183,250 | $125,450 – $203,150 | $73,200 – $111,525 |
33% | $223,050 – $398,350 | $183,250 – $398,350 | $203,150 – $398,350 | $111,525 – $199,175 |
35% | $398,350 – $450,000 | $398,350 – $400,000 | $398,350 – $425,000 | $199,175 – $225,000 |
39.6% | over $450,000 | over $400,000 | over $425,000 | over $225,000 |
*Caution: Do not use these tax rate schedules to figure 2012 taxes. Use only to figure 2013 estimates. Source: 2013 preliminary tax brackets subject to correction http://www.irs.gov
|
Wages, salaries, tips, etc.This is your total income for the year. To keep things simple this calculator assumes this is your net income, after deductions for retirement contributions such as 401(k)s, IRAs, etc.